<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joel Housman | Joel Housman</title>
	<atom:link href="http://joelhousman.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://joelhousman.com</link>
	<description>Front-end Web Developer, iOS Developer, Man About Internet</description>
	<lastBuildDate>Tue, 21 Feb 2012 19:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mountain Lion: Hands On With Mail</title>
		<link>http://joelhousman.com/2012/02/21/mountain-lion-hands-on-with-mail/</link>
		<comments>http://joelhousman.com/2012/02/21/mountain-lion-hands-on-with-mail/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:00:00 +0000</pubDate>
		<dc:creator>Joel Housman</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[Mail]]></category>
		<category><![CDATA[Mountain Lion]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://joelhousman.com/?p=3791</guid>
		<description><![CDATA[Dan Frakes, writing for Macworld on changes coming to Mail in Mountain Lion: A VIP is any person you designate as being important enough to have their messages treated differently by Mail. You designate someone as a VIP by clicking the star icon to the left of the person&#8217;s name in any incoming or sent message. You&#8217;ll immediately notice that every message to or from that person now displays a star in message lists, making it easier to find those messages. In addition, when you designate a sender as a VIP, that person gets his or her own entry in a new VIPs section of Mail&#8217;s Mailboxes sidebar. Click a VIP&#8217;s name, and you get a list of all messages, across all mailboxes (including&#8230;]]></description>
			<content:encoded><![CDATA[<p>Dan Frakes, writing for <a href="http://www.macworld.com/article/165465/2012/02/mountain_lion_hands_on_with_mail.html">Macworld on changes coming to Mail in Mountain Lion</a>:</p>

<blockquote>
  <p>A VIP is any person you designate as being important enough to have their messages treated differently by Mail. You designate someone as a VIP by clicking the star icon to the left of the person&#8217;s name in any incoming or sent message. You&#8217;ll immediately notice that every message to or from that person now displays a star in message lists, making it easier to find those messages. In addition, when you designate a sender as a VIP, that person gets his or her own entry in a new VIPs section of Mail&#8217;s Mailboxes sidebar. Click a VIP&#8217;s name, and you get a list of all messages, across all mailboxes (including Sent and Trash), to or from that person.</p>
</blockquote>

<p>If like me, you use Mail exclusively, you&#8217;ll want to read this article as it details all the gritty details of what&#8217;s coming. Having been using the developer preview of Mountain Lion for 4 days already, I had not even noticed these changes yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://joelhousman.com/2012/02/21/mountain-lion-hands-on-with-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Oatmeal Tried to Watch ‘Game of Thrones’ and This Is What Happened</title>
		<link>http://joelhousman.com/2012/02/21/the-oatmeal-tried-to-watch-game-of-thrones-and-this-is-what-happened/</link>
		<comments>http://joelhousman.com/2012/02/21/the-oatmeal-tried-to-watch-game-of-thrones-and-this-is-what-happened/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 18:00:00 +0000</pubDate>
		<dc:creator>Joel Housman</dc:creator>
				<category><![CDATA[geek culture]]></category>
		<category><![CDATA[Meme - Humor/Funny]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Media Consumption]]></category>
		<category><![CDATA[Piracy]]></category>

		<guid isPermaLink="false">http://joelhousman.com/?p=3788</guid>
		<description><![CDATA[So true it will make you want to pull your hair out.]]></description>
			<content:encoded><![CDATA[<p><a href="http://theoatmeal.com/comics/game_of_thrones">So true it will make you want to pull your hair out.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://joelhousman.com/2012/02/21/the-oatmeal-tried-to-watch-game-of-thrones-and-this-is-what-happened/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Charts That Should Terrify Republicans</title>
		<link>http://joelhousman.com/2012/02/21/two-charts-that-should-terrify-republicans/</link>
		<comments>http://joelhousman.com/2012/02/21/two-charts-that-should-terrify-republicans/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:30:00 +0000</pubDate>
		<dc:creator>Joel Housman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://joelhousman.com/?p=3748</guid>
		<description><![CDATA[Brian Beutler, writing for Talking Points Memo: But over that same stretch, the economy began moving in the right direction. Indicators of economic growth started moving upward, and the eye-popping indications of economic weakness started moving downward. That’s surely had an effect. And if the trends continue, it augurs very well for Obama in the general election. Check out these two charts. Also, I suspect this is why the main Republicans message these days are contraceptives, abortions, and gays. As usual in an election year when they have no real platform to run on.]]></description>
			<content:encoded><![CDATA[<p>Brian Beutler, writing for Talking Points Memo:</p>

<blockquote>
  <p>But over that same stretch, the economy began moving in the right direction. Indicators of economic growth started moving upward, and the eye-popping indications of economic weakness started moving downward. That’s surely had an effect. And if the trends continue, it augurs very well for Obama in the general election.</p>
</blockquote>

<p><a href="http://tpmdc.talkingpointsmemo.com/2012/02/two-charts-that-terrify-republicans.php">Check out these two charts.</a> Also, I suspect this is why the main Republicans message these days are contraceptives, abortions, and gays. As usual in an election year when they have no real platform to run on.</p>
]]></content:encoded>
			<wfw:commentRss>http://joelhousman.com/2012/02/21/two-charts-that-should-terrify-republicans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Puppy</title>
		<link>http://joelhousman.com/2012/02/20/the-puppy/</link>
		<comments>http://joelhousman.com/2012/02/20/the-puppy/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 02:08:34 +0000</pubDate>
		<dc:creator>Joel Housman</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://joelhousman.com/?p=3773</guid>
		<description><![CDATA[Yes, this is happening.]]></description>
			<content:encoded><![CDATA[<div class="flexslider"><ul class="slides"><li><a href="http://joelhousman.com/2012/02/20/the-puppy/hector-1/"><img width="415" height="277" src="http://joelhousman.com/wp-content/uploads/2012/02/Hector-1.jpg" class="attachment-large" alt="1" title="1" /></a></li><li><a href="http://joelhousman.com/2012/02/20/the-puppy/hector-2/"><img width="415" height="277" src="http://joelhousman.com/wp-content/uploads/2012/02/Hector-2.jpg" class="attachment-large" alt="2" title="2" /></a></li><li><a href="http://joelhousman.com/2012/02/20/the-puppy/hector-3/"><img width="415" height="277" src="http://joelhousman.com/wp-content/uploads/2012/02/Hector-3.jpg" class="attachment-large" alt="3" title="3" /></a></li><li><a href="http://joelhousman.com/2012/02/20/the-puppy/hector-4/"><img width="415" height="277" src="http://joelhousman.com/wp-content/uploads/2012/02/Hector-4.jpg" class="attachment-large" alt="4" title="4" /></a></li></ul></div><!-- /.flexslider -->

<p><center></p>

<h2 class="pull quote">Yes, this is happening.</h2>

<p></center></p>
]]></content:encoded>
			<wfw:commentRss>http://joelhousman.com/2012/02/20/the-puppy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hashing For Privacy In Social Apps</title>
		<link>http://joelhousman.com/2012/02/11/hashing-for-privacy-in-social-apps/</link>
		<comments>http://joelhousman.com/2012/02/11/hashing-for-privacy-in-social-apps/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 01:49:37 +0000</pubDate>
		<dc:creator>Joel Housman</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Hashing]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://joelhousman.com/?p=3739</guid>
		<description><![CDATA[Matt Gemmell, on the subject of social apps uploading raw user data instead of hashing the data: From talking to many developers about this privacy intrusion during the past week, it quickly became disturbingly clear to me that many aren’t familiar with hashing at all. This is also predictably (and entirely forgivably) true for the many journalists who have covered the story, unintentionally distorting the issue due to lack of education in the field. This article, therefore, aims to introduce the concept of hashing in a clear, straightforward, and no-degree-required way, suitable for journalists and casual readers as well as programmers and software engineers. I’ll also explain why it’s suitable for preserving the privacy of contact information whilst still allowing for social functionality, and&#8230;]]></description>
			<content:encoded><![CDATA[<p>Matt Gemmell, <a href="http://mattgemmell.com/2012/02/11/hashing-for-privacy-in-social-apps/">on the subject of social apps uploading raw user data instead of hashing the data</a>:</p>

<blockquote>
  <p>From talking to many developers about this privacy intrusion during the past week, it quickly became disturbingly clear to me that many aren’t familiar with hashing at all. This is also predictably (and entirely forgivably) true for the many journalists who have covered the story, unintentionally distorting the issue due to lack of education in the field.</p>
  
  <p>This article, therefore, aims to introduce the concept of hashing in a clear, straightforward, and no-degree-required way, suitable for journalists and casual readers as well as programmers and software engineers. I’ll also explain why it’s suitable for preserving the privacy of contact information whilst still allowing for social functionality, and I’ll touch on whether or not you really need to store that contact information (hashed or not) in the first place.</p>
</blockquote>

<p>He goes on to outline the things he touched on in the paragraph above. This is a <a href="http://mattgemmell.com/2012/02/11/hashing-for-privacy-in-social-apps/">must-read article</a> for any web or app developer.</p>
]]></content:encoded>
			<wfw:commentRss>http://joelhousman.com/2012/02/11/hashing-for-privacy-in-social-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing on a Mac vs a PC</title>
		<link>http://joelhousman.com/2012/02/11/developing-on-a-mac-vs-a-pc/</link>
		<comments>http://joelhousman.com/2012/02/11/developing-on-a-mac-vs-a-pc/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 21:51:12 +0000</pubDate>
		<dc:creator>Joel Housman</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[5by5]]></category>
		<category><![CDATA[Dan Benjamin]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Marco Arment]]></category>
		<category><![CDATA[Merlin Mann]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://joelhousman.com/?p=3589</guid>
		<description><![CDATA[Marco Arment: &#8220;It&#8217;s like a first-world/third-world kinda computer today.&#8221; Dan Benjamin: &#8220;Right! No, exactly!&#8221; Marco Arment: &#8220;It&#8217;s like if your instructions to someone, are like, &#8216;Uh, how do I hook up this water filter?&#8217; Ok well first, you hook this up to your sink. And like, &#8216;Well, I don&#8217;t have a sink.&#8217; Merlin Mann chuckling in the background. Dan Benjamin: &#8220;Here&#8217;s how to get this&#8230;right..&#8221; Merlin Mann: &#8220;Let me get you a different pamphlet.&#8221; Dan Benjamin: &#8220;And you know Marco, that&#8217;s an excellent point. It is a very very different world on the other side.&#8221; The best description I&#8217;ve heard, in years, about the differences and difficulties in developing open standards oriented web applications on a Macintosh vs a PC platform. You need to&#8230;]]></description>
			<content:encoded><![CDATA[<h2 class="pullquote">

Marco Arment: &#8220;It&#8217;s like a first-world/third-world kinda computer today.&#8221; <br /><br />

Dan Benjamin: &#8220;Right! No, exactly!&#8221;<br /><br />

Marco Arment: &#8220;It&#8217;s like if your instructions to someone, are like, &#8216;Uh, how do I hook up this water filter?&#8217; Ok well first, you hook this up to your sink. And like, &#8216;Well, I don&#8217;t have a sink.&#8217;<br /><br />

Merlin Mann chuckling in the background.<br /><br />

Dan Benjamin: &#8220;Here&#8217;s how to get this&#8230;right..&#8221;<br /><br />

Merlin Mann: &#8220;Let me get you a different pamphlet.&#8221;<br /><br />

Dan Benjamin: &#8220;And you know Marco, that&#8217;s an excellent point. It is a very very different world on the other side.&#8221;<br /><br />


</h2>

<p>The best description I&#8217;ve heard, in years, about the differences and difficulties in developing open standards oriented web applications on a Macintosh vs a PC platform. You <strong>need</strong> to listen to the <a href="http://5by5.tv/specials/4">5by5 Special #4: Kindacritial</a> which aired yesterday.</p>
]]></content:encoded>
			<wfw:commentRss>http://joelhousman.com/2012/02/11/developing-on-a-mac-vs-a-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conservatives Suggest Defeating Birth Control By Calling It &#8216;Abortion&#8217;. No, really.</title>
		<link>http://joelhousman.com/2012/02/11/conservatives-suggest-defeating-birth-control-by-calling-it-abortion-no-really/</link>
		<comments>http://joelhousman.com/2012/02/11/conservatives-suggest-defeating-birth-control-by-calling-it-abortion-no-really/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 19:00:59 +0000</pubDate>
		<dc:creator>Joel Housman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Abortion]]></category>
		<category><![CDATA[Birth Control]]></category>
		<category><![CDATA[Contraceptives]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://joelhousman.com/?p=3489</guid>
		<description><![CDATA[Found on Daily Kos, written by &#8220;Hunter&#8221;: At CPAC, some top conservative minds (stay with me here) got together to try to decide how to defeat the previously not terribly controversial law mandating insurance cover contraception. Their conclusion? Conservatives should just lie about it: Stop talking about birth control. That was the key message from some of the most prominent leaders of America’s anti-abortion movement, speaking Friday at the Conservative Political Action Conference. During a talk on how to advance the movement through messaging, an all-female panel discussed the Obama administration’s birth-control-coverage mandate and suggested that the best way to defeat it is by calling it an “abortion mandate.” And people wonder why I lose all respect for someone when I find out they&#8230;]]></description>
			<content:encoded><![CDATA[<p>Found on Daily Kos, <a href="http://www.dailykos.com/story/2012/02/10/1063663/-Conservatives-suggest-defeating-birth-control-by-calling-it-abortion-No-nbsp-really-">written by &#8220;Hunter&#8221;</a>:</p>

<blockquote>
  <p>At CPAC, some top conservative minds (stay with me here) got together to try to decide how to defeat the previously not terribly controversial law mandating insurance cover contraception. Their conclusion? Conservatives should just lie about it:</p>
  
  <blockquote>
    <p>Stop talking about birth control. That was the key message from some of the most prominent leaders of America’s anti-abortion movement, speaking Friday at the Conservative Political Action Conference. During a talk on how to advance the movement through messaging, an all-female panel discussed the Obama administration’s birth-control-coverage mandate and suggested that the best way to defeat it is by calling it an “abortion mandate.”</p>
  </blockquote>
</blockquote>

<p>And people wonder why I lose all respect for someone when I find out they proudly proclaim themselves a member of the Republican party.</p>
]]></content:encoded>
			<wfw:commentRss>http://joelhousman.com/2012/02/11/conservatives-suggest-defeating-birth-control-by-calling-it-abortion-no-really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualizing the iPad 3 Screen</title>
		<link>http://joelhousman.com/2012/02/10/visualizing-the-ipad-3-screen/</link>
		<comments>http://joelhousman.com/2012/02/10/visualizing-the-ipad-3-screen/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 17:31:07 +0000</pubDate>
		<dc:creator>Joel Housman</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[2048x1536]]></category>
		<category><![CDATA[Comparison]]></category>
		<category><![CDATA[High Resolution]]></category>
		<category><![CDATA[iPad 3]]></category>
		<category><![CDATA[Retina Display]]></category>

		<guid isPermaLink="false">http://joelhousman.com/?p=3486</guid>
		<description><![CDATA[David Smith has posted an excellent comparison of the iPad 3 screen when stacked up against the various resolutions of existing iOS devices, Apple notebook machines and desktops. He makes an good point when talking about the insanely high resolution of a retina display on a 9.7&#8243; screen: This will present problems for developers and designers of iPad apps unless Apple also releases a new display with either a higher resolution or a HiDPI mode. Otherwise we will no longer be able to view 1:1 mockups or run the simulator at full size without clipping part of the view. Check out the comparison chart he made on his site.]]></description>
			<content:encoded><![CDATA[<p>David Smith <a href="http://david-smith.org/blog/2012/02/10/visualizing-the-ipad-3-screen/">has posted an excellent comparison</a> of the iPad 3 screen when stacked up against the various resolutions of existing iOS devices, Apple notebook machines and desktops.</p>

<p>He makes an good point when talking about the insanely high resolution of a retina display on a 9.7&#8243; screen:</p>

<blockquote>
  <p>This will present problems for developers and designers of iPad apps unless Apple also releases a new display with either a higher resolution or a HiDPI mode. Otherwise we will no longer be able to view 1:1 mockups or run the simulator at full size without clipping part of the view.</p>
</blockquote>

<p>Check out <a href="http://david-smith.org/blog/2012/02/10/visualizing-the-ipad-3-screen/">the comparison chart he made on his site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://joelhousman.com/2012/02/10/visualizing-the-ipad-3-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iOS Address Book Access Should Prompt The User For Permission</title>
		<link>http://joelhousman.com/2012/02/09/ios-address-book-access-should-prompt-the-user-for-permission/</link>
		<comments>http://joelhousman.com/2012/02/09/ios-address-book-access-should-prompt-the-user-for-permission/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:00:00 +0000</pubDate>
		<dc:creator>Joel Housman</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Path]]></category>
		<category><![CDATA[Privacy]]></category>

		<guid isPermaLink="false">http://joelhousman.com/?p=3481</guid>
		<description><![CDATA[Marco Arment has chimed in, from a developers perspective, on the subject of Path&#8217;s using Address Book data without asking the user permission first: When implementing these features, I felt like iOS had given me far too much access to Address Book without forcing a user prompt. It felt a bit dirty. Even though I was only accessing the data when a customer explicitly asked me to, I wanted to look at only what I needed to and get out of there as quickly as possible. I never even considered storing the data server-side or looking at more than I needed to. This, apparently, is not a common implementation courtesy.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marco.org/2012/02/09/ios-address-book-should-prompt-users">Marco Arment has chimed in</a>, from a developers perspective, on the subject of Path&#8217;s using Address Book data without asking the user permission first:</p>

<blockquote>
  <p>When implementing these features, I felt like iOS had given me far too much access to Address Book without forcing a user prompt. It felt a bit dirty. Even though I was only accessing the data when a customer explicitly asked me to, I wanted to look at only what I needed to and get out of there as quickly as possible. I never even considered storing the data server-side or looking at more than I needed to.</p>
  
  <p>This, apparently, is not a common implementation courtesy.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://joelhousman.com/2012/02/09/ios-address-book-access-should-prompt-the-user-for-permission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Address Book Privacy</title>
		<link>http://joelhousman.com/2012/02/09/iphone-address-book-privacy/</link>
		<comments>http://joelhousman.com/2012/02/09/iphone-address-book-privacy/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:00:00 +0000</pubDate>
		<dc:creator>Joel Housman</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Privacy]]></category>

		<guid isPermaLink="false">http://joelhousman.com/?p=3477</guid>
		<description><![CDATA[Jason Kottke: 13 out of 15! Zuckerberg&#8217;s cell phone number! Maybe I&#8217;m being old-fashioned here, but this seems unequivocally wrong. Any app, from Angry Birds to Fart App 3000, can just grab the information in your address book without asking? Hell. No. And Curtis is right in calling Apple out about this&#8230;apps should not have access to address book information without explicitly asking. But now that the horse is out of the barn, this &#8220;quiet understanding&#8221; needs to be met with some noisy investigation. What happened to Path needs to happen to all the other apps that are storing our data. There&#8217;s an opportunity here for some enterprising data journalist to follow Thampi&#8217;s lead: investigate what other apps are grabbing address book data and&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://kottke.org/12/02/more-on-iphone-address-book-privacy">Jason Kottke</a>:</p>

<blockquote>
  <p>13 out of 15! Zuckerberg&#8217;s cell phone number! Maybe I&#8217;m being old-fashioned here, but this seems unequivocally wrong. Any app, from Angry Birds to Fart App 3000, can just grab the information in your address book without asking? Hell. No. And Curtis is right in calling Apple out about this&#8230;apps should not have access to address book information without explicitly asking. But now that the horse is out of the barn, this &#8220;quiet understanding&#8221; needs to be met with some noisy investigation. What happened to Path needs to happen to all the other apps that are storing our data. There&#8217;s an opportunity here for some enterprising data journalist to follow Thampi&#8217;s lead: investigate what other apps are grabbing address book data and then ask the responsible developers the same questions that were put to Path.</p>
</blockquote>

<p>Well put.</p>
]]></content:encoded>
			<wfw:commentRss>http://joelhousman.com/2012/02/09/iphone-address-book-privacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

